00010
00010
code SurfaceØ External (D)height (H)Crimping (E)Data sheet
00010 glossy 45,00 47,00 10-13.5 download
00021 glossy 45,00 40,00 4-11-12 download
00026 glossy 52,50 41,00 6-6.5-8-14.5-16.5-17-18 download
00042 glossy 52,00 41,00 31,50 download
00049 glossy 50,00 50,00 5-7-12-14.2-23 download
00052 glossy 50,00 40,00 5.5-8 download
00053 gloss / matt 53,00 47,00 5.5-8 download
00054 glossy 53,00 53,00 7-7.5-15-18 download
00059 glossy 59,00 50,50 19.7-20-21.5 download
00065 glossy 64,00 51,00 12-14-22-23.3-23.5 download
00074 glossy 74,00 55,00 15-27.2 download
Back

classification

Note

for aluminium can

Catalogue

The Capsol catalogue is available with all out products:

request

Contact Capsol

You can contact Capsol at the addresses indicated on the website:

contact us
This website uses cookies to ensure we give you the best browsing experience. This includes cookies from third party websites. If you want to know more or if you wish to change cookie settings, please click here. If you continue browsing our website you're giving your consent to receive all cookies on this website and from third parties.