code | Ø External D (mm) | height H (mm) | Nominal Capacity (ml) | Brimful capacity (ml) | Data sheet |
---|---|---|---|---|---|
01F183 | 45,00 | 51,00 | 50 | 63 | download |
01F184 | 45,00 | 60,70 | 60 | 78 | download |
01F185 | 45,00 | 70,00 | 75 | 90 | download |
01F186 | 45,00 | 85,00 | 100 | 114 | download |
01F187 | 48,00 | 90,00 | 100 | 137 | download |
01F188 | 50,00 | 86,50 | 110 | 142 | download |
01F189 | 53,00 | 96,00 | 150 | 177 | download |
01F190 | 58,00 | 104,00 | 200 | 227 | download |
01F191 | 63,00 | 111,50 | 250 | 287 | download |
01F192 | 66,50 | 118,50 | 300 | 343 | download |
PET bottles
Capardoni is an Italian Company providing packaging for make-up & skincare, nail polish, perfumery, home fragrances and personal care.
With the merger with Capsol, the product portfolio has been expanded to include a new range of products for food and beverage, aerosol and e-liquids.
Our strength lies in the ability to offer a full packaging solution with a wide selection of items in stock or deliver an experience of tailor-made packaging.
Capardoni Group is also committed to the development and promotion of eco-friendly packaging.
P.IVA 00773460159 - Company info - by Vip