code | Surface | Ø External D (mm) | height H (mm) | vent-hole | Data sheet |
---|---|---|---|---|---|
00149 | smooth | 49,50 | 50,00 | no | download |
00209 | glossy | 50,00 | 65,00 | yes | download |
00245 | glossy | 44,50 | 47,00 | yes | download |
00261 | gloss / matt | 40,00 | 53,00 | yes | download |
00450 | glossy | 50,00 | 50,00 | yes | download |
00531 | matt | 45,00 | 47,00 | yes | download |
00533 | glossy | 44,60 | 47,00 | yes | download |
00539 | gloss / matt | 45,00 | 47,00 | yes | download |
00550 | glossy | 45,00 | 56,00 | yes | download |
00551 | gloss / matt | 50,00 | 50,00 | yes | download |
00552 | glossy | 45,00 | 60,00 | yes | download |
00908 | matt | 50,00 | 50,00 | yes | download |
00914 | glossy | 41,60 | 48,00 | yes | download |
00915 | glossy | 49,50 | 59,00 | yes | download |
00924 | glossy | 53,00 | 59,00 | yes | download |
00942 | glossy | 50,00 | 50,00 | yes | download |
CPG00452 | gloss / matt | 59,00 | 62,00 | yes | download |
CPG00453 | glossy | 66,00 | 65,00 | yes | download |
for aluminium can
Capardoni is an Italian Company providing packaging for make-up & skincare, nail polish, perfumery, home fragrances and personal care.
With the merger with Capsol, the product portfolio has been expanded to include a new range of products for food and beverage, aerosol and e-liquids.
Our strength lies in the ability to offer a full packaging solution with a wide selection of items in stock or deliver an experience of tailor-made packaging.
Capardoni Group is also committed to the development and promotion of eco-friendly packaging.
P.IVA 00773460159 - Company info - by Vip